You can click on any section in the Table of Contents to directly navigate you to the information you need. Contact information of the unit concerned with fees and registration can be found below this article.
TABLE OF CONTENTS
- Application Fees (non-refundable)
- Enrollment Fees
- Additional Enrollment Fees for New Students
- Educational Development Fund (EDF) for Non Filipino Students
- Other Fees
- Transfer Tuition
- Sample Assessment of Fees
There are no installment plans for paying tuition and other fees. Fees are paid in full. However, you may want to check information about the Student Loan program.
Application Fees (non-refundable)
Undergraduate | Diploma/Masters/PTC | Doctorate | |
Applicants based in the Philippines | Php 350.00 | Php 500.00 | Php 500.00 |
Applicants based abroad | USD 75.00 | USD 100.00 | USD 100.00 |
Enrollment Fees
Undergraduate | Diploma/Masters/PTC | Doctorate | |
Tuition fee per unit | Php 1000.00 | Php 1000.00 | Php 1000.00 |
Miscellaneous fee* | Php 2000.00/trim | Php 2000.00/sem | Php 2000.00/sem |
Laboratory fee | Php 400.00-800.00/subject | Php 400.00-800.00/subject | Php 400.00-800.00/subject |
Instructional Materials fee (pdf copy) | Php 100.00/course | Php 100.00/course | Php 100.00/course |
Instructional Materials fee (printed copy) | Php 100.00-1000.00/course | Php 100.00-1000.00/course | Php 100.00-1000.00/course |
*breakdown of Miscellaneous fees
- Energy fee Php 250.00
- Library fee Php 1,100.00
- Registration fee Php 40.00
- Technology fee Php 610.00
Additional Enrollment Fees for New Students
Undergraduate | Diploma/Masters | Doctorate | |
ID fee | Php 130.00 | Php 130.00 | Php 130.00 |
Deposit | Php 100.00 | Php 100.00 | Php 100.00 |
Entrance | Php 30.00 | Php 30.00 | Php 30.00 |
Educational Development Fund (EDF) for Non Filipino Students
Undergraduate | Graduate | |
Resident Alien | USD 150.00/sem | USD 250.00/sem |
USD 60.00/mid-year | USD 60.00/mid-year | |
USD 30.00/residency | USD 50.00/residency | |
Non-Resident Alien | USD 300.00/sem | USD 500.00/sem |
USD 120.00/mid-year | USD 200.00/mid-year | |
USD 60.00/residency | USD 100.00/residency |
Other Fees
Particulars | Amount |
MPM Graduate Admission Test (GAT) Fee | Php 500.00 |
Doctoral Admission Test in Education (DATE) Fee | Php 500.00 |
Change of Matriculation | Php 10.00/course |
Removal Examination | Php 20.00/course |
Dropping of Subject | Php 10.00/unit |
Filing for Leave of Absence | Php 150.00 |
Readmission Fee | Php 225.00 |
Graduation Fee | Php 300.00 |
Validation Exam Fee | Php 100.00/course |
Clinical Practicum Fee (for selected MAN courses) | Php 600.00-1000.00/course |
Transfer Tuition
Any student transferring from one program to another in the University after he/she has paid his/her matriculation fees must pay an amount corresponding to the difference, if any, in tuition and miscellaneous fees. In addition, he/she must pay a change of registration fee.
Sample Assessment of Fees
View a sample assessment of fees here.
Contact information for registration and fees concerns Enrollment/Registration Section (6349) 536-6001 local 102/106 https://helpdesk.upou.edu.ph